|
Monarch Ceramic Alloys
| Alloy Name | %Noble | Classification | %AU | %PT | %PD | %AG | Density | Vickers | CO-EFF | U.T.S. | Yield | %Elongation |
| PRESTIGE | 96.90 | High Noble | 89.5 | 5.80 | 1.60 | 1.20 | 18.8 | 140 | 15.0 | 48,100 | 32,500 | 15% |
| BIO-YELLOW | 96.90 | High Noble | 86.5 | 10.4 | | | 18.6 | 250 | 14.5 | 108,700 | 96,400 | 05% |
| AURORA | 91.25 | High Noble | 81.0 | 6.5 | 3.75 | 5.5 | 17.4 | 208 | 14.9 | 81,250 | 72,250 | 09% |
| UNIVERSAL | 91.00 | High Noble | 65.0 | | 26.0 | | 15.2 | 250 | 14.4 | 100,000 | 80,000 | 15% |
| CAMINO | 86.00 | High Noble | 61.5 | | 24.5 | 9.00 | 14.9 | 250 | 14.5 | 70,000 | 50,000 | 07% |
| CATALINA | 79.50 | High Noble | 52.5 | | 27.0 | 16.0 | 14.2 | 225 | 14.4 | 100,000 | 85,000 | 10% |
| CAPRICE | 90.00 | High Noble | 51.5 | | 38.5 | | 14.5 | 230 | 14.1 | 115,000 | 82,000 | 20% |
| EXCEL | 75.00 | High Noble | 50.0 | | 25.0 | 19.0 | 13.9 | 250 | 14.5 | 100,000 | 80,000 | 07% |
| MAGNUM | 85.00 | High Noble | 45.0 | | 40.0 | 5.0 | 13.5 | 240 | 14.3 | 115,000 | 83,000 | 20% |
| SOPRANO | 89.30 | High Noble | 45.0 | | 44.3 | | 14.4 | 220 | 14.2 | 92,800 | 75,400 | 13% |
| TRILOGY | 81.50 | Noble | 6.0 | | 75.5 | 6.5 | 11.4 | 265 | 14.2 | 113,500 | 87,000 | 30% |
| SAPPHIRE | 81.00 | Noble | 2.0 | | 79.0 | | 11.3 | 265 | 14.3 | 100,000 | 80,000 | 20% |
| MALIBU PLUS | 79.00 | Noble | 1.0 | 1.0 | 77.0 | | 10.6 | 285 | 14.3 | 132,500 | 91,600 | 26% |
| VIENNA | 58.00 | Noble | | | 58.0 | 30.0 | 11.3 | 260 | 14.9 | 102,000 | 80,000 | 14% |
| ODYSSEY | 53.50 | Noble | | | 53.5 | 37.5 | 10.8 | 275 | 15.1 | 105,000 | 80,000 | 18% |
Monarch Crown & Bridge Alloys
| Alloy Name | %Noble | Classification | %AU | %PT | %PD | %AG | Density | Vickers | U.T.S. | Yield | %Elongation |
| MONARCH 183 | 84.00 | High Noble | 83.0 | 0.0 | 1.0 | 12.0 | 16.6 | - | - | | - |
| MONARCH HP77 | 78.00 | High Noble | 77.0 | 1.0 | 0.0 | 13.0 | 15.6 | 160 | 64,000 | 41,500 | 40 |
| MONARCH PKT | 78.00 | High Noble | 75.0 | 3.0 | 0.0 | 9.0 | 15.7 | 225 | 74,000 | 45,000 | 22 |
| MONARCH 374 | 78.00 | High Noble | 74.5 | 0.0 | 3.5 | 11.0 | 15.5 | 182 | 77,000 | 40,000 | 19 |
| MONARCH 368 | 71.00 | High Noble | 68.0 | 0.0 | 3.0 | 18.0 | 14.2 | 158 | 72,000 | 48,000 | 30 |
| MONARCH 362 | 63.00 | High Noble | 62.0 | 0.0 | 1.0 | 26.5 | 14.2 | 220 | 70,000 | 47,000 | 26 |
| MONARCH 460 | 64.00 | High Noble | 60.0 | 0.0 | 4.00 | 22.0 | 14.0 | 248 | 125,000 | 93,500 | 3 |
| MONARCH 456 | 60.00 | High Noble | 56.0 | 0.0 | 4.0 | 25.0 | 13.6 | 254 | 108,000 | 104,000 | 3 |
| MONARCH 450 | 53.00 | Noble | 50.0 | 0.0 | 3.0 | 26.0 | 13.2 | 250 | 108,000 | 99,000 | 15 |
| MONARCH 340 | 44.00 | Noble | 40.0 | 0.0 | 4.0 | 46.0 | 12.4 | 215 | 90,000 | 80,000 | 13 |
| MONARCH 320 | 40.00 | Noble | 20.0 | 0.0 | 20.0 | 40.0 | 11.8 | 175 | 92,000 | 73,000 | 3 |
| MONARCH 402 | 29.00 | Noble | 2.0 | 0.0 | 27.0 | 54.5 | 10.5 | 260 | 116,000 | 94,500 | 4 |
Others
|